2007-08-12 plan
■[travel][plan]
plan c: not going to Americas.
12 segment path: 19855 mi
KIX (34°25'38"N 135°14'39"E) ICN (37°28'09"N 126°27'02"E) 295° (NW) 535 mi
ICN (37°28'09"N 126°27'02"E) HKG (22°18'32"N 113°54'53"E) 219° (SW) 1284 mi
HKG (22°18'32"N 113°54'53"E) DXB (25°15'10"N 55°21'52"E) 285° (W) 3684 mi
DXB (25°15'10"N 55°21'52"E) LHR (51°28'39"N 00°27'41"W) 317° (NW) 3421 mi
LHR (51°28'39"N 00°27'41"W) KEF (63°59'06"N 22°36'20"W) 325° (NW) 1180 mi
KEF (63°59'06"N 22°36'20"W) LHR (51°28'39"N 00°27'41"W) 126° (SE) 1180 mi
LHR (51°28'39"N 00°27'41"W) LIS (38°46'53"N 09°08'09"W) 208° (SW) 972 mi
LIS (38°46'53"N 09°08'09"W) MAD (40°29'37"N 03°34'00"W) 66° (NE) 320 mi
MAD (40°29'37"N 03°34'00"W) GIB (36°09'04"N 05°20'59"W) 198° (S) 315 mi
GIB (36°09'04"N 05°20'59"W) MAD (40°29'37"N 03°34'00"W) 17° (N) 315 mi
MAD (40°29'37"N 03°34'00"W) HEL (60°19'02"N 24°57'48"E) 32° (NE) 1833 mi
HEL (60°19'02"N 24°57'48"E) KIX (34°25'38"N 135°14'39"E) 55° (NE) 4816 mi
it seems not so bad, however I can not pass Atlantic Ocean...
2007-08-06 plan
■[plan][travel]
plan A: round the world through Dubai
7 segment path: 20704 mi
NRT (35°45'53"N 140°23'11"E) HKG (22°18'32"N 113°54'53"E) 247° (SW) 1842 mi
HKG (22°18'32"N 113°54'53"E) DXB (25°15'10"N 55°21'52"E) 285° (W) 3684 mi
DXB (25°15'10"N 55°21'52"E) LHR (51°28'39"N 00°27'41"W) 317° (NW) 3421 m
LHR (51°28'39"N 00°27'41"W) KEF (63°59'06"N 22°36'20"W) 325° (NW) 1180 mi
KEF (63°59'06"N 22°36'20"W) LHR (51°28'39"N 00°27'41"W) 126° (SE) 1180 mi
LHR (51°28'39"N 00°27'41"W) YVR (49°11'38"N 123°11'04"W) 323° (NW) 4723 mi
YVR (49°11'38"N 123°11'04"W) NRT (35°45'53"N 140°23'11"E) 299° (NW) 4674 mi
planA-
6 segment path: 20580 mi
HKG (22°18'32"N 113°54'53"E) DXB (25°15'10"N 55°21'52"E) 285° (W) 3684 mi
DXB (25°15'10"N 55°21'52"E) LHR (51°28'39"N 00°27'41"W) 317° (NW) 3421 mi
LHR (51°28'39"N 00°27'41"W) KEF (63°59'06"N 22°36'20"W) 325° (NW) 1180 mi
KEF (63°59'06"N 22°36'20"W) LHR (51°28'39"N 00°27'41"W) 126° (SE) 1180 mi
LHR (51°28'39"N 00°27'41"W) YVR (49°11'38"N 123°11'04"W) 323° (NW) 4723 mi
YVR (49°11'38"N 123°11'04"W) HKG (22°18'32"N 113°54'53"E) 309° (NW) 6392 m
planA evaluation
Maybe not going to Dubai. If I wanted to go to there, I should not go to Iceland. Dubai and Iceland...I wanna go to Iceland.
plan B: round the world without Dubai
7 segment path: 19609 mi
NRT (35°45'53"N 140°23'11"E) HKG (22°18'32"N 113°54'53"E) 247° (SW) 1842 mi
HKG (22°18'32"N 113°54'53"E) HEL (60°19'02"N 24°57'48"E) 328° (NW) 4859 mi
HEL (60°19'02"N 24°57'48"E) LHR (51°28'39"N 00°27'41"W) 249° (W) 1151 mi
LHR (51°28'39"N 00°27'41"W) KEF (63°59'06"N 22°36'20"W) 325° (NW) 1180 mi
KEF (63°59'06"N 22°36'20"W) LHR (51°28'39"N 00°27'41"W) 126° (SE) 1180 mi
LHR (51°28'39"N 00°27'41"W) YVR (49°11'38"N 123°11'04"W) 323° (NW) 4723 mi
YVR (49°11'38"N 123°11'04"W) NRT (35°45'53"N 140°23'11"E) 299° (NW) 4674 mi
alternat
HKG
HKG (22°18'32"N 113°54'53"E) FRA (50°01'35"N 08°32'35"E) 321° (NW) 5699 mi
HKG (22°18'32"N 113°54'53"E) AMS (52°18'31"N 04°45'50"E) 324° (NW) 5773 mi
HKG (22°18'32"N 113°54'53"E) CDG (49°00'35"N 02°32'52"E) 322° (NW) 5970 mi
HKG (22°18'32"N 113°54'53"E) LHR (51°28'39"N 00°27'41"W) 325° (NW) 5994 mi
NRT
NRT (35°45'53"N 140°23'11"E) HEL (60°19'02"N 24°57'48"E) 331° (NW) 4877 mi
NRT (35°45'53"N 140°23'11"E) AMS (52°18'31"N 04°45'50"E) 334° (NW) 5805 mi
NRT (35°45'53"N 140°23'11"E) FRA (50°01'35"N 08°32'35"E) 331° (NW) 5836 mi
NRT (35°45'53"N 140°23'11"E) LHR (51°28'39"N 00°27'41"W) 336° (NW) 5974 mi
NRT (35°45'53"N 140°23'11"E) CDG (49°00'35"N 02°32'52"E) 333° (NW) 6048 mi
KEF
KEF (63°59'06"N 22°36'20"W) OSL (60°11'38"N 11°06'01"E) 88° (E) 1111 mi
KEF (63°59'06"N 22°36'20"W) CPH (55°37'05"N 12°39'21"E) 99° (E) 1337 mi
plan B evaluation
Better, if I can reserve the seat.