競走馬。馬名意味は牝鹿(仏)。
生年月日 | : | 2013年1月16日 |
性別 | : | 牝 |
毛色 | : | 鹿毛 |
父 | : | ディープインパクト |
母 | : | バランセラ |
母の父 | : | Acatenango(アカテナンゴ) |
生産者 | : | ノーザンファーム(安平町) |
馬主 | : | 窪田康志 |
管理調教師 | : | 鹿戸雄一(美浦) |
競走成績 | : | 6戦3勝(2016年10月現在) |
主な勝ち鞍 | : | 2016年紫苑ステークス(GIII) |
備考 | : |
ディープインパクト | *サンデーサイレンス Sunday Silence |
Halo | Hail to Reason |
Cosmah | |||
Wishing Well | Understanding | ||
Mountain Flower | |||
*ウインドインハーヘア Wind in Her Hair |
Alzao | Lyphard | |
Lady Rebecca | |||
Burghclere | Busted | ||
Highclere | |||
*バランセラ Barancella |
Acatenango | Surumu | Literat |
Surama | |||
Aggravate | Aggressor | ||
Raven Locks | |||
Baranciaga | Bering | Arctic Tern | |
Beaune | |||
Maxencia | Tennyson | ||
Matuschka |